Tassie shines for 2024 SGA Tasman Classic

Tassie Shines for 2024 SGA Tasman Classic

Our 2024 SGA Tasman Classic was, in a word, sensational. The course, staff, weather (and players!) were all top notch. With plenty of sunshine and little-to-no wind, it was a perfect golf weekend.

Friday - R1 - Bougle Run

A spectacular day in Tassie for the first day of our 2024 SGA Tasman Classic. A booked-out field of golfers from across Australia descended upon Barnbougle for R1 of the event, which teed off at the 14-hole short course, Bougle Run. And though it is a short course, it was anything but easy, with tricky approaches, sloped greens and elevation changes. But it was most definitely a LOT of a fun.

Saturday - R2 - Barnbougle Dunes

Simply amazing weather on the Saturday, on a world-class course, for Round 2 of the 2024 SGA Tasman Classic. The day was a corker at Barnbougle Dunes, and the players were smiling ear to ear (despite a few lost balls, a thieving crow, and some tricky lies!).

Sunday - R3 - Lost Farm

A chilly morning greeting players on Sunday, but the cold temperatures soon gave way to glorious sunshine, with barely a cloud in the sky, and a bare whisper of a breeze. In short, it was a magnificent day for golf.

Congratulations to our winners: A Grade: Chris Harris on 52.5 points (pipping Darren Mason on 51.5.) B Grade: Chris O'Reilly on 50.5 points (narrowly edging Dean Connell on 50 points). C Grade: Tony Snoyman 57.5 points (and best overall) over Michael Soden, 52 points.
(In the SGA Staff competition, a fast-finishing Richard Fellner fell agonisingly short of a beating the fast-sinking Dean Miller. In the end, Deano captured the SGA bikkies by half a point!)

Final Scores - 2024 SGA Tasman Classic

Player R1 R2 R3 Total Points
Tony Snoyman 20.00 19.50 18.00 57.50
Chris Harris 15.50 18.00 19.00 52.50
Michael Soden 17.00 18.00 17.00 52.00
Darren Mason 20.00 14.00 17.50 51.50
Chris O'reilly 16.50 18.00 16.00 50.50
Dean Connell 13.00 18.00 19.00 50.00
Darren Wildridge 19.00 19.00 11.00 49.00
Dean Miller 18.00 16.00 13.50 47.50
Adam Lee 14.50 12.50 20.00 47.00
Richard Fellner 10.00 17.00 20.00 47.00
Glen Gregory 9.00 20.00 17.50 46.50
John McCredie 18.50 12.50 14.50 45.50
Anthony Harwood 13.50 15.00 15.50 44.00
Diane Moody 20.00 13.50 10.00 43.50
Michael Sharp 19.00 6.00 18.00 43.00
Aaron Henderson 18.00 18.00 7.00 43.00
Devon Spindler 11.50 11.00 20.00 42.50
Rory Williams 6.50 17.00 19.00 42.50
Hamish Williams 14.50 13.50 14.00 42.00
David Soden 9.50 20.00 12.00 41.50
Thijs van Berkel 14.50 10.50 14.50 39.50
Conal Walsh 15.50 12.50 11.00 39.00
Christopher Hall 18.50 14.00 6.50 39.00
Phoebe Burfield 14.50 7.00 17.00 38.50
Justin Gao 12.50 19.50 5.00 37.00
Chris Moody 16.00 6.00 14.50 36.50
Rob Robinson 9.00 15.50 10.00 34.50
Mark Henderson 16.50 9.50 8.50 34.50
Paula Brockfield 12.50 7.00 14.50 34.00
Kane Lawler 13.50 9.50 11.00 34.00
Luke Cahill 17.00 8.00 9.00 34.00
Joel Werman 6.00 13.50 14.00 33.50
Rod Kempton 11.50 13.50 8.50 33.50
David Kroser 7.00 9.50 15.50 32.00
William Hogg 8.00 8.00 14.00 30.00
Jeff Levin 9.50 9.50 11.00 30.00
Graeme Snell 7.00 16.00 6.00 29.00
Mark Smith 6.50 10.50 11.50 28.50
Geoff Carrick 11.00 8.50 9.00 28.50
Peter Grainger 11.50 11.00 6.00 28.50
Alex Robertson 8.00 6.50 13.50 28.00
Alan Burke 4.00 15.50 8.00 27.50
Anthony Sams 6.00 12.50 8.00 26.50
Angus Hosie 9.00 5.00 11.50 25.50
Neill Smith 11.50 6.50 7.00 25.00
Darragh Walsh 9.00 8.50 6.50 24.00
Conor O'Toole 5.00 4.00 4.00 13.00

Thanks

Thanks to the entire staff (and caddies - especially Bill) at Barnbougle Dunes and Barnbougle Lost Farm for a spectacular weekend. The customer service across the entire facility was world-class. And a special thanks to our sponsors Srixon Australia & New Zealand, Garmin Australia, MGI Golf, Drummond Golf, Heathcote Winery and Card.Gift.