Alpine Joy at 2026 SGA Autumn Classic

Alpine Joy for 2026 SGA Autumn Classic!
What a weekend in the Alpine High Country! 45 golfers were treated to fantastic golf, in a beautiful setting, with some wonderful people. All-in-all, this was our most successful (and fun) Autumn Classic. Well done to everyone for joining us.
Friday - Warm-up Day
An absolute cracker of an afternoon at Bright GC for the warm-up round of the 2026 Autumn Classic - Bright & Myrtleford. The course was in magnificent autumn condition, with the tricky but true greens a highlight. Smiles all around!
Congratulations to the Warm-up Day podium finishers:
George Long - 36 points (CB)
Phil French - 36 Points
Shane Cash - 35 Points
The evening included a welcome dinner at the Bright Chalet, where golfers caught up with old (and new) friends, while enjoying a lovely meal and a few beverages.
Saturday - R1
Immaculate greens, tight fairways and even a pesky ball-stealing crow made for a great experience for all during Round 1 at the lovely Myrtleford GC. Thanks to Brad and the staff, and the Myrtleford members, for making us all feel welcome. We loved your course.
Sunday - R2
Round 2 saw a fresh but glorious morning at Bright GC. Despite overcast skies, and a short sprinkling of early morning rain, the day turned into an absolute cracker. The course was in magnificent condition. And despite not a single bunker on the course, the layout still showed its teeth, and caught some people out.
And though the weekend was all about fun and relaxation, at the end of the day, when the total scores were tallied, some very deserving winners emerged.
Congratulations to the Pairs Better Ball Team Champions, Tony Sturesteps + Kevin Yee (86 points) who pipped Joel Matthews + Jess Vicino (85), and Dave Warwick + Phil French (82 - 3-way countback) .
Congrats to our Individual champion Anthony Moscato (73 points) , who won over Steven Dive and Peter Light (both on 70, on countback) .
Final Scores - 2026 SGA Autumn Classic
Pairs Best Ball
| Pos. | Team | Points | T1 | T2 | |
| 1 | Sturesteps + Yee | 86 | 44 | 42 | |
| 2 | Matthews + Vicino | 85 | 40 | 45 | |
| T3 | French + Warwick | 82 | 39 | 43 | |
| T3 | Jarvis + Moscato | 82 | 43 | 39 | |
| T3 | Allen + Card | 82 | 41 | 41 | |
| 6 | Hay + Summerhill | 80 | 39 | 41 | |
| T7 | Cash + Downs | 78 | 38 | 40 | |
| T7 | Dive + Kah | 78 | 40 | 38 | |
| T9 | Nightingale + Porter | 77 | 41 | 36 | |
| T9 | Fellner + Lugton | 77 | 40 | 37 | |
| T9 | Horne + Light | 77 | 39 | 38 | |
| T12 | Hayes + Jones | 76 | 39 | 37 | |
| T12 | Long + Rewais | 76 | 35 | 41 | |
| 14 | Kalogrias + Ng | 74 | 35 | 39 | |
| 15 | Charters-Wood + Wheaton | 73 | 36 | 37 | |
| T16 | O'Shea + O'Shea | 72 | 32 | 40 | |
| T16 | Alonso + Cole | 72 | 35 | 37 | |
| 18 | Carlisle + Chalwell | 71 | 33 | 38 | |
| 19 | Potter + Potter | 70 | 36 | 34 | |
| 20 | O'Shea + Treweek | 69 | 28 | 41 | |
| 21 | Buckingham + Lake | 68 | 30 | 38 | |
| 22 | Kenealy + Kenealy | 67 | 30 | 37 | |
| 23 | Pitt | 65 | 29 | 36 | |
Solo
| Pos. | Player | Total | R1 | R2 | |
| 1 | Anthony Moscato | 73 | 38 | 35 | |
| T2 | Steven Dive | 70 | 35 | 35 | |
| T2 | Peter Light | 70 | 38 | 32 | |
| T2 | Joel Matthews | 70 | 31 | 39 | |
| 5 | Phil French | 69 | 31 | 38 | |
| T6 | Anthony Wheaton | 68 | 36 | 32 | |
| T6 | Jan Hayes | 68 | 36 | 32 | |
| T8 | David Warwick | 67 | 34 | 33 | |
| T8 | Kevin Yee | 67 | 30 | 37 | |
| T10 | Matthew Pitt | 65 | 29 | 36 | |
| T10 | Shane Cash | 65 | 38 | 27 | |
| 12 | Berlin Ng | 64 | 28 | 36 | |
| T13 | Allison Nightingale | 63 | 33 | 30 | |
| T13 | Tony Sturesteps | 63 | 33 | 30 | |
| T13 | Margaret Summerhill | 63 | 31 | 32 | |
| T16 | Richard Fellner | 62 | 34 | 28 | |
| T16 | Philip Card | 62 | 29 | 33 | |
| T16 | George Long | 62 | 30 | 32 | |
| T16 | Sheriff Rewais | 62 | 26 | 36 | |
| T16 | Michael O'Shea | 62 | 27 | 35 | |
| 21 | Adam Potter | 60 | 31 | 29 | |
| T22 | Anthony Downs | 59 | 23 | 36 | |
| T22 | Shane Kenealy | 59 | 28 | 31 | |
| 24 | Rob Lugton | 58 | 24 | 34 | |
| 25 | Michelle Jarvis | 57 | 33 | 24 | |
| T26 | Cris Kalogrias | 56 | 27 | 29 | |
| T26 | John O'Shea | 56 | 27 | 29 | |
| T26 | Geoff Allen | 56 | 27 | 29 | |
| T29 | Anthony Chalwell | 55 | 22 | 33 | |
| T29 | Krusty Carlisle | 55 | 27 | 28 | |
| T29 | Judy Hay | 55 | 28 | 27 | |
| T32 | Andrea Treweek | 54 | 23 | 31 | |
| T32 | Greg Cole | 54 | 25 | 29 | |
| T34 | Ragna Porter | 52 | 26 | 26 | |
| T34 | Jessica Vicino | 52 | 20 | 32 | |
| T34 | Jose Alonso | 52 | 25 | 27 | |
| T37 | Annie Jones | 51 | 28 | 23 | |
| T37 | Helen O'Shea | 51 | 20 | 31 | |
| 39 | Marcus Lake | 50 | 26 | 24 | |
| 40 | Larry Buckingham | 48 | 21 | 27 | |
| T41 | Carolyn Potter | 44 | 23 | 21 | |
| T41 | Chris Charters-Wood | 44 | 20 | 24 | |
| 43 | Michael Kah | 43 | 23 | 20 | |
| 44 | Sharon Horne | 41 | 17 | 24 | |
| 45 | Nicholas Kenealy | 40 | 19 | 21 |
Thanks
We'd like to thank our host clubs, Myrtleford Golf Club and Bright Country Golf Club for having us. Special thanks to Michael and the team at Bright Chalet for the lovely accommodation, food and the assistance in hosting the event.
A warm thank you to all of our players for joining us for a great weekend - you are the reason why our events are so fun and successful. A special thanks to our sponsors, Srixon Australia & New Zealand, MGI Golf, Garmin Australia, Drummond Golf, Heathcote Winery and TCN for their generous prizes.