Exciting finish at inaugural SGA Autumn Classic
Thrilling finish at Inaugural SGA Autumn Classic
It was an absolutely incredible weekend at Murray Downs Resort for the Inaugural SGA Autumn Classic, held May 5-7, 2023.
While much of the country saw rainy and miserable conditions throughout the weekend, the booked-out field at Murray Downs enjoyed sunshine, great golf, plenty of laughs and heaps of camaraderie.
Despite a few chilly morning starts, the golf heated up throughout the weekend, with some stellar scoring in the Pairs Better Ball and Individual Stableford competitions.
Round 1 - Saturday
The most notable score of the day was a spectacular 41 points from Geoff Hannah. That placed him firmly atop the Singles leaderboard, with SGA's own Matthew Pitt one shot back on 40. Ben Sterck rounded out the top 3 on a very solid 38 points.
Much to the delight of Hannah and Sterck, they were also teammates in the Pairs Best Ball Competition, which (not surprisingly) saw them at the top of the board on 50 Best Ball points (!). Next best were Steve Pettit + Paul Pearce (44 points), and Drew Hallam + Al Clelland (also on 44).
Round 2 - Sunday
Round 2 was a chilly (er...FRESH) morning, which saw teams (and one car) struggle to get started. But when the sun came out, the guns came out, and there was some serious jockeying on the leaderboard.
When the final scores were tallied, the Hannah/Sterck team managed to limp over the line and squeak out an Inaugural SGA Autumn Classic victory in the Pairs comp with 85 total points, on a Countback from the fast-finishing team of Kathy Ridley and Mick David. 3rd went to Drew Hallam and Al Clelland, one shot back on 84. In 4th were Phoebe Burfield and Salli Fox (83), with four teams tied for 5th on 81.
In the Singles Overall competition, Salli Fox (74 points) pipped Mick David (72), with Lyn Mayne & Matthew Pitt equal 3rd on 67. Rounding out the top-5 were Al Clelland and Tony Grant, both on 66.
Thanks
A warm thank you to all of our players for joining us for a great weekend - you are the reason why our events are so fun and successful. Thanks, too, to the entire staff at Murray Downs Resort and the Golf Club for hosting us at your spectacular facility. Finally, a special thanks to our sponsors, Srixon Australia & New Zealand, Garmin Australia, Drummond Golf, Heathcote Winery and TCN for their generous prizes.
Final Scores - Inaugural SGA Autumn Classic
Pos. | Team | Total Stableford Points | R1 | R2 |
T1 | Hannah + Sterck | 85 | 50 | 35 |
T1 | Ridley + David | 85 | 41 | 44 |
3 | Hallam + Clelland | 84 | 44 | 40 |
4 | Burfield + Fox | 83 | 42 | 41 |
T5 | Whitehouse + Eland | 81 | 41 | 40 |
T5 | Fellner + Thomas | 81 | 39 | 42 |
T5 | Pitt + Matthews | 81 | 43 | 38 |
T5 | Wallace + Payne | 81 | 41 | 40 |
9 | Grant + Somerfield | 80 | 40 | 40 |
T10 | Mayne + Stephenson | 78 | 38 | 40 |
T10 | Garioch + Garioch | 78 | 38 | 40 |
12 | Lawson + Lawson | 77 | 41 | 36 |
T13 | Grant + Grant | 75 | 41 | 34 |
T13 | Connell + Doran | 75 | 37 | 38 |
T13 | Williams + Tuau | 75 | 37 | 38 |
T13 | Fernandez + Scott | 75 | 37 | 38 |
T17 | Pearce + Pettit | 74 | 44 | 30 |
T17 | White + Jones | 74 | 42 | 32 |
T17 | Deacon + Deacon | 74 | 40 | 34 |
T20 | Bament + Burford | 73 | 37 | 36 |
T20 | Henderson + Hall | 73 | 39 | 34 |
T22 | Caio + Bird | 70 | 33 | 37 |
T22 | Steer + Calverley | 70 | 35 | 35 |
24 | Strobel + Murphy | 68 | 37 | 31
|
Pos. | Player | Total Stableford Points | R1 | R2 |
1 | Salli Fox | 74 | 37 | 37 |
2 | Mick David | 72 | 36 | 36 |
T3 | Lyn Mayne | 67 | 34 | 33 |
T3 | Matthew Pitt | 67 | 40 | 27 |
T5 | Al Clelland | 66 | 32 | 34 |
T5 | Tony Grant | 66 | 36 | 30 |
T7 | Geoff Hannah | 65 | 41 | 24 |
T7 | Andrew Wallace | 65 | 34 | 31 |
T7 | Mike Payne | 65 | 32 | 33 |
T7 | Baiden Eland | 65 | 33 | 32 |
11 | Ben Sterck | 64 | 38 | 26 |
T12 | Joel Matthews | 63 | 32 | 31 |
T12 | Steve Pettit | 63 | 38 | 25 |
T14 | Matty Thomas | 62 | 30 | 32 |
T14 | Ian Steer | 62 | 32 | 30 |
T14 | Andrew Grant | 62 | 35 | 27 |
T14 | Mostyn Whitehouse | 62 | 33 | 29 |
T18 | Jodene Tuau | 61 | 31 | 30 |
T18 | Lisa Garioch | 61 | 28 | 33 |
T18 | Robert Garioch | 61 | 29 | 32 |
T18 | Dennis Williams | 61 | 30 | 31 |
T18 | Mark Deacon | 61 | 33 | 28 |
T23 | Richard Fellner | 60 | 33 | 27 |
T23 | Chris Lawson | 60 | 30 | 30 |
T23 | Kathy Ridley | 60 | 29 | 31 |
26 | Drew Hallam | 59 | 33 | 26 |
T27 | Reece Bament | 58 | 31 | 27 |
T27 | Jodie Deacon | 58 | 34 | 24 |
T29 | Paul White | 57 | 29 | 28 |
T29 | Dean Connell | 57 | 35 | 22 |
T29 | Lorenzo Caio | 57 | 28 | 29 |
T32 | Steve Murphy | 53 | 28 | 25 |
T32 | Christopher Fernandez | 53 | 24 | 29 |
T32 | Paul Pearce | 53 | 34 | 19 |
T35 | Ivan Jones | 52 | 32 | 20 |
T35 | Mark Henderson | 52 | 29 | 23 |
T37 | Peter Lawson | 51 | 28 | 23 |
T37 | Gavan Doran | 51 | 19 | 32 |
T37 | Chris Hall | 51 | 25 | 26 |
T37 | Matthew Somerfield | 51 | 24 | 27 |
41 | Jenny Stephenson | 50 | 24 | 26 |
T42 | Yvonne Grant | 48 | 30 | 18 |
T42 | Phoebe Burfield | 48 | 23 | 25 |
T42 | Luke Scott | 48 | 26 | 22 |
T45 | Carson Strobel | 41 | 25 | 16 |
T45 | Peter Calverley | 41 | 19 | 22 |
47 | Greg Bird | 39 | 19 | 20 |
48 | Robert Burford | 37 | 20 | 17 |
1 thought on “Exciting finish at inaugural SGA Autumn Classic”
Comments are closed.
[…] This event has been run. The results can be seen here […]